Weather Detail Rain Reports
Other Years:
Report for Year 2011
Units: Millimeters.Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.5 | 17.5 |
| 2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 13.4 |
| 3 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 00.0 | 00.0 | 00.0 | 11.2 |
| 4 | 00.7 | 00.7 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.9 | 07.7 | 00.0 | 00.0 | 00.7 |
| 5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.1 | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 | 01.5 |
| 6 | 14.1 | 00.0 | 00.0 | 00.0 | 00.0 | 11.2 | 03.5 | 04.2 | 11.3 | 01.4 | 00.0 | 01.4 |
| 7 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 02.9 | 00.0 | 00.0 | 18.2 | 15.4 | 00.0 | 05.6 |
| 8 | 03.5 | 00.0 | 00.0 | 00.0 | 00.7 | 04.2 | 00.0 | 07.7 | 12.0 | 05.0 | 00.0 | 07.7 |
| 9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 00.0 | 02.8 | 03.6 | 00.0 | 02.1 | 00.0 | 02.1 |
| 10 | 00.0 | 09.1 | 00.0 | 00.0 | 02.1 | 03.5 | 00.0 | 00.0 | 08.4 | 00.0 | 00.0 | 00.7 |
| 11 | 02.8 | 04.2 | 00.0 | 02.1 | 00.0 | 00.7 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 |
| 12 | 11.3 | 07.1 | 00.0 | 01.4 | 00.0 | 00.0 | 29.5 | 11.9 | 00.8 | 09.2 | 00.0 | 02.1 |
| 13 | 11.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.5 | 04.2 | 02.8 | 00.7 | 00.0 | 11.3 |
| 14 | 12.0 | 01.4 | 00.7 | 00.0 | 00.0 | 00.0 | 35.2 | 19.0 | 00.0 | 00.0 | 00.0 | 06.3 |
| 15 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 00.0 | 00.0 | 00.0 | 00.0 | 09.1 |
| 16 | 00.0 | 00.7 | 00.0 | 00.0 | 02.1 | 16.9 | 12.6 | 00.0 | 00.0 | 00.0 | 00.0 | 10.6 |
| 17 | 00.7 | 00.0 | 00.0 | 00.0 | 00.7 | 03.5 | 07.8 | 00.0 | 00.7 | 00.0 | 00.0 | 06.3 |
| 18 | 08.4 | 00.0 | 09.9 | 00.0 | 00.0 | 10.5 | 01.4 | 02.1 | 01.4 | 07.0 | 00.0 | 09.2 |
| 19 | 04.3 | 00.0 | 00.0 | 00.0 | 00.7 | 19.0 | 00.0 | 01.4 | 00.0 | 01.4 | 00.0 | 02.8 |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 11.9 | 00.0 | 00.0 | 07.7 | 00.0 | 03.5 |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 |
| 22 | 00.0 | 00.0 | 00.0 | 00.0 | 05.0 | 00.7 | 00.0 | 00.7 | 00.0 | 00.0 | 00.8 | 01.4 |
| 23 | 00.7 | 03.5 | 00.0 | 00.0 | 00.0 | 00.7 | 01.4 | 09.9 | 00.0 | 00.0 | 00.0 | 02.8 |
| 24 | 00.7 | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 21.8 | 02.1 | 00.0 | 00.0 | 00.0 | 05.6 |
| 25 | 03.5 | 00.0 | 00.0 | 00.0 | 00.0 | 02.9 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 |
| 26 | 00.0 | 05.6 | 00.7 | 00.0 | 00.0 | 00.0 | 00.7 | 08.4 | 00.0 | 00.0 | 00.0 | 00.0 |
| 27 | 00.0 | 17.6 | 00.0 | 00.0 | 04.9 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | 02.1 | 00.0 |
| 28 | 00.0 | 01.4 | 00.0 | 00.7 | 00.7 | 15.4 | 01.4 | 12.7 | 00.0 | 00.0 | 00.0 | 00.0 |
| 29 | 00.0 | --- | 00.0 | 00.0 | 00.0 | 09.2 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 07.8 |
| 30 | 00.0 | --- | 02.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 |
| 31 | 00.0 | --- | 03.5 | --- | 02.1 | --- | 00.0 | 00.0 | --- | 00.0 | --- | 04.2 |
| Rain Days | 15 | 13 | 5 | 3 | 10 | 15 | 14 | 17 | 10 | 11 | 4 | 26 |
| Mnth TTL | 76.7 | 56.2 | 16.9 | 4.2 | 19.7 | 103.4 | 134.2 | 94.3 | 66.1 | 52.7 | 7.1 | 146.9 |
| YTD TTL | 76.7 | 132.9 | 149.8 | 154.0 | 173.7 | 277.1 | 411.3 | 505.6 | 571.7 | 624.4 | 631.5 | 778.4 |
Script Developed by www.TNETWeather.com














