Weather Detail Rain Reports
Other Years:
Report for Year 2010
Units: Millimeters.Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 06.5 | 03.3 | 08.9 | 03.2 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 2 | --- | 18.5 | 00.0 | 01.6 | 20.2 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 3 | --- | 00.0 | 00.0 | 06.5 | 04.0 | 00.0 | 04.2 | --- | 00.0 | --- | --- | --- |
| 4 | --- | 01.6 | 00.0 | 03.2 | 00.8 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 5 | --- | 01.6 | 04.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 6 | --- | 00.9 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | --- | 00.0 | --- | --- | --- |
| 7 | --- | 00.0 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 8 | --- | 00.0 | 00.0 | 01.6 | 00.0 | 12.1 | 00.0 | --- | --- | --- | --- | --- |
| 9 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 01.6 | 00.0 | --- | --- | --- | --- | --- |
| 10 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 02.4 | 35.2 | --- | --- | --- | --- | --- |
| 11 | --- | 00.0 | 00.0 | 00.0 | 07.3 | 00.8 | 00.7 | 04.2 | --- | --- | --- | --- |
| 12 | --- | 00.0 | 00.0 | 00.0 | 05.7 | 00.0 | 05.6 | --- | --- | --- | --- | --- |
| 13 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 14 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 11.9 | 00.0 | --- | --- | --- | --- |
| 15 | --- | 00.0 | 06.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 16 | --- | 00.8 | 00.9 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- |
| 17 | 03.2 | 01.6 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 19 | 00.8 | 00.0 | 01.6 | 00.0 | 00.0 | 02.8 | 00.0 | 00.0 | --- | --- | --- | --- |
| 20 | 00.0 | 00.8 | 16.1 | 00.0 | 00.0 | 00.7 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 22 | 00.0 | 12.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 23 | 03.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.7 | 07.8 | --- | --- | --- | --- |
| 24 | 00.8 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.5 | --- | --- | --- | --- |
| 25 | 00.0 | 08.1 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.8 | --- | --- | --- | --- |
| 26 | 00.0 | 01.6 | 02.4 | 00.0 | 00.0 | 00.0 | 03.6 | 19.0 | --- | --- | --- | --- |
| 27 | 05.7 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | 17.5 | 01.4 | --- | --- | --- | --- |
| 28 | 03.2 | --- | 00.0 | 00.0 | 00.0 | 00.0 | 05.7 | 12.7 | --- | --- | --- | --- |
| 29 | 10.5 | --- | 02.5 | 00.0 | 02.4 | 00.0 | 04.2 | 11.9 | --- | --- | --- | --- |
| 30 | 00.0 | --- | --- | --- | 06.4 | 00.0 | 00.0 | 09.9 | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | 02.5 | --- | 02.1 | 00.0 | --- | --- | --- | --- |
| Rain Days | 7 | 13 | 10 | 5 | 11 | 6 | 11 | 9 | 0 | 0 | 0 | 0 |
| Mnth TTL | 27.4 | 56.5 | 39.6 | 21.8 | 54.9 | 20.4 | 91.4 | 73.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| YTD TTL | 27.4 | 83.9 | 123.5 | 145.3 | 200.2 | 220.6 | 312.0 | 385.2 | 385.2 | 385.2 | 385.2 | 385.2 |
Script Developed by www.TNETWeather.com













