Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | --- | --- | 4.6 | -1.6 | 7.9 | 1.0 | 9.4 | 3.7 | 14.5 | 7.9 | 18.8 | 7.1 | 28.1 | 16.5 | --- | --- | 18.3 | 8.5 | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | 5.6 | -1.5 | 8.8 | 0.2 | 15.0 | 0.7 | 8.7 | 6.0 | 22.1 | 9.9 | 33.8 | 20.1 | --- | --- | 18.0 | 9.5 | --- | --- | --- | --- | --- | --- | |
| 3 | --- | --- | 5.9 | -0.1 | 8.1 | -2.7 | 13.0 | 4.4 | 7.1 | 5.4 | 22.3 | 9.3 | 27.8 | 17.6 | --- | --- | 19.8 | 10.3 | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | 8.5 | 1.3 | 7.2 | -0.9 | 10.6 | 5.4 | 11.7 | 3.8 | 24.0 | 10.8 | 25.9 | 15.6 | --- | --- | 18.9 | 10.3 | --- | --- | --- | --- | --- | --- | |
| 5 | --- | --- | 6.2 | 1.3 | 6.7 | -1.7 | 11.7 | 2.9 | 14.0 | 3.0 | 27.1 | 11.3 | 23.7 | 15.0 | --- | --- | 19.7 | 9.5 | --- | --- | --- | --- | --- | --- | |
| 6 | --- | --- | 5.4 | -0.4 | 5.3 | -1.5 | 20.4 | 4.3 | 14.3 | 3.9 | 24.3 | 15.0 | 22.5 | 13.4 | --- | --- | 21.1 | 9.4 | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | 2.4 | 0.7 | 6.9 | -3.8 | 21.3 | 5.3 | 9.3 | 6.4 | 20.3 | 13.9 | 27.0 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | 1.3 | -3.9 | 7.5 | -3.4 | 18.4 | 6.5 | 14.1 | 7.2 | 24.0 | 13.3 | 29.8 | 15.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | -0.5 | -4.4 | 8.0 | -3.7 | 18.4 | 5.1 | 11.9 | 7.2 | 19.6 | 15.0 | 34.7 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | -0.6 | -5.9 | 7.0 | -2.7 | 15.6 | 5.5 | 12.5 | 3.5 | 21.5 | 16.3 | 32.7 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | 0.7 | -4.5 | 7.3 | -0.8 | 10.9 | 2.9 | 11.3 | 4.5 | 19.6 | 13.0 | 29.2 | 19.6 | 20.0 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | 2.2 | -7.1 | 6.5 | 3.3 | 16.1 | 3.3 | 7.2 | 4.5 | 20.0 | 10.1 | 26.1 | 16.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | 0.5 | -3.2 | 8.9 | 3.5 | 16.7 | 5.1 | 9.2 | 5.5 | 17.3 | 9.7 | 27.9 | 15.0 | 20.0 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | -0.5 | -4.0 | 8.6 | 4.6 | 17.8 | 3.5 | 13.4 | 3.4 | 22.8 | 11.2 | 29.7 | 17.5 | 24.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | -1.2 | -6.5 | 10.1 | 4.8 | 17.4 | 3.7 | 15.4 | 4.1 | 17.6 | 10.2 | 22.6 | 15.7 | 20.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | 2.7 | -3.9 | 10.8 | 3.5 | 15.2 | 3.9 | 16.0 | 7.9 | 22.8 | 8.9 | 23.3 | 15.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 4.7 | 4.2 | 2.5 | -5.4 | 13.9 | 1.7 | 18.6 | 0.8 | 16.4 | 8.9 | 22.9 | 10.2 | 21.4 | 14.5 | 22.0 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 5.4 | 1.9 | 6.0 | 0.9 | 18.8 | 2.9 | 18.0 | 3.9 | 16.7 | 6.5 | 16.0 | 11.3 | 24.5 | 12.2 | 19.0 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 5.9 | 1.9 | 4.9 | 0.9 | 15.1 | 10.7 | 13.6 | 4.9 | 18.0 | 7.1 | 15.4 | 9.9 | 27.7 | 13.8 | 20.0 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 5.7 | 0.2 | 5.7 | -1.2 | 17.5 | 11.6 | 12.8 | 5.8 | 21.7 | 6.7 | 14.1 | 9.5 | 30.4 | 16.2 | 28.2 | 15.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 2.6 | 0.2 | 4.3 | -1.1 | 13.3 | 3.7 | 10.7 | 4.2 | 20.9 | 10.4 | 19.0 | 10.5 | 25.7 | 17.8 | 25.9 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 6.4 | 0.3 | 7.5 | 1.3 | 14.1 | 1.1 | 12.6 | 2.9 | 21.2 | 8.4 | 21.2 | 8.3 | 24.2 | 14.1 | 22.9 | 18.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 3.7 | 0.0 | 4.1 | 1.7 | 16.3 | 4.9 | 16.4 | 1.7 | 24.9 | 10.7 | 26.4 | 10.7 | 22.5 | 12.9 | 21.1 | 17.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 0.9 | -0.3 | 10.4 | 1.7 | 19.5 | 6.3 | 20.3 | 4.0 | 24.1 | 13.1 | 27.0 | 13.0 | 21.1 | 13.4 | 20.2 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 0.2 | -5.9 | 10.2 | 6.6 | 21.0 | 8.4 | 23.7 | 6.5 | 19.0 | 9.9 | 24.9 | 14.3 | 19.4 | 13.7 | 19.7 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | -3.5 | -8.9 | 9.5 | 5.7 | 12.5 | 8.1 | 16.7 | 10.1 | 12.3 | 7.9 | 26.0 | 13.4 | 20.9 | 15.1 | 20.2 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 4.1 | -8.7 | 9.7 | 5.0 | 13.8 | 7.3 | 19.8 | 6.8 | 15.7 | 8.1 | 28.8 | 13.7 | 20.9 | 13.6 | 17.8 | 12.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 4.4 | 2.1 | --- | --- | 12.1 | 6.6 | 24.2 | 8.3 | 17.3 | 8.1 | 29.9 | 16.1 | 22.5 | 16.3 | 17.3 | 10.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 4.1 | 0.1 | 14.5 | 7.2 | 12.3 | 10.4 | 22.5 | 6.8 | 25.9 | 13.1 | 20.6 | 14.0 | 15.6 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 0.7 | -2.2 | --- | --- | --- | --- | 15.0 | 9.7 | 27.0 | 16.7 | 23.5 | 12.9 | 17.0 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | --- | --- | --- | --- | 11.5 | 11.5 | 21.6 | 15.5 | 18.6 | 9.0 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 6.4 | 10.4 | 21.0 | 24.2 | 24.9 | 29.9 | 34.7 | 28.2 | 21.1 | --- | --- | --- | |||||||||||||
| Average High | 3.2 | 4.4 | 11.3 | 16.1 | 15.1 | 22.3 | 25.5 | 20.5 | 19.3 | --- | --- | --- | |||||||||||||
| Monthly Mean | 1.1 | 1.4 | 6.4 | 9.7 | 10.8 | 16.8 | 20.0 | 17.4 | 14.1 | --- | --- | --- | |||||||||||||
| Average Low | -1.1 | -1.0 | 2.8 | 4.7 | 7.0 | 11.9 | 15.4 | 13.8 | 9.6 | --- | --- | --- | |||||||||||||
| Monthly Low | -8.9 | -7.1 | -3.8 | 0.7 | 3.0 | 7.1 | 10.9 | 9.0 | 8.5 | --- | --- | --- | |||||||||||||
| < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> | |||||||||||||













