Trends as of 05/Feb/2012 at 15:22
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -4.3 | 1.9 | 3.7 | SE | 74 | 1030.4 | 0.0 |
| 5 minutes ago | -4.3 | 1.9 | 1.9 | WNW | 74 | 1030.4 | 0.0 |
| 10 minutes ago | -4.3 | 1.9 | 3.7 | WSW | 74 | 1030.4 | 0.0 |
| 15 minutes ago | -4.3 | 1.9 | 7.4 | S | 73 | 1030.4 | 0.0 |
| 20 minutes ago | -4.3 | 1.9 | 5.6 | WNW | 72 | 1030.4 | 0.0 |
| 30 minutes ago | -4.3 | 1.9 | 5.6 | E | 73 | 1030.4 | 0.0 |
| 45 minutes ago | -4.5 | 0.0 | 1.9 | W | 74 | 1030.5 | 0.0 |
| 60 minutes ago | -4.6 | 0.0 | 3.7 | SE | 73 | 1030.4 | 0.0 |
| 75 minutes ago | -4.7 | 1.9 | 3.7 | S | 73 | 1030.3 | 0.0 |
| 90 minutes ago | -4.7 | 1.9 | 7.4 | SE | 72 | 1030.3 | 0.0 |
| 105 minutes ago | -5.0 | 3.7 | 7.4 | ESE | 73 | 1030.4 | 0.0 |
| 120 minutes ago | -5.1 | 3.7 | 5.6 | NE | 73 | 1030.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 04/Feb/2012 14:40 |
| Yest. | 0.7 mm | Week | 1.4 mm over last 7 days. |
| Month | 0.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 82.3 mm ( 17 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -4.1 °C at 14:55 | Max > 30 °C | 0 days |
| Yest. | -6.3 °C at 13:30 | Max > 25 °C | 0 days |
| Month | -1.1 °C on 01/Feb/2012 | Warmest day | -3.7 °C on 01/Feb/2012 |
| Year | 12.5 °C on 01/Jan/2012 | Warmest night | -4.8 °C on 01/Feb/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -11.5 °C at 00:00 | Min < 0 °C | 5 days |
| Yest. | -15.3 °C at 07:35 | Min < -15 °C | 1 day |
| Month | -15.3 °C on 04/Feb/2012 | Coldest day | -10.5 °C on 04/Feb/2012 |
| Year | -15.3 °C on 04/Feb/2012 | Coldest night | -10.3 °C on 05/Feb/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.3 hPa at 00:00 | Today | -15.2 °C at 00:38 |
| Yest. | 1039.3 hPa at 10:09 | Yest. | -15.3 °C at 07:35 |
| Month | 1039.3 hPa on 04/Feb/2012 | Month | -15.3 °C on 04/Feb/2012 |
| Year | 1039.3 hPa on 04/Feb/2012 | Year | -15.3 °C on 04/Feb/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.7 mm |
| Month | 2.1 mm | Month | 0.7 mm |
| SOLAR HIGHS | |||
| Today | 260 W/m2 at 14:35 | ||
| Yest. | 323.0 W/m2 at 12:40 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 km/h S | |
| Gust | 5.2 km/h S | |
| Gust/hr | 7.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.6 km/h E at 09:44 | |
| Yest. | 5.2 km/h at 12:43 | |
| Month | 22.2 km/h on 01/Feb/2012 | |
| Year | 110.8 km/h on 05/Jan/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 km/h SSE at 06:15 | |
| Yest. | 2.1 km/h at 13:52 | |
| Month | 10.7 km/h on 03/Feb/2012 | |
| Year | 33.5 km/h on 05/Jan/2012 | |
| WIND RUN | ||
| Today | 51.54 km | |
| Month | 308.27 km | |
| Year | 5753.56 km | |















